Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Hockey | Tue, Jan 24 | Red Wing | 12-1 | W | |||
Red Wing | 12-1 | W | |||||
Boys Hockey | Tue, Jan 24 | Red Wing | 8-0 | W | |||
Red Wing | 8-0 | W | |||||
Boys Basketball | Tue, Jan 24 | Red Wing | 79-43 | W | |||
Red Wing | 79-43 | W | |||||
Girls Hockey | Mon, Jan 23 | Rochester Century | 8-0 | W | |||
Rochester Century | 8-0 | W | |||||
Boys Basketball | Mon, Jan 23 | Winona | 78-56 | W | |||
Winona | 78-56 | W | |||||
Girls Basketball | Mon, Jan 23 | Winona | 60-40 | W | |||
Winona | 60-40 | W | |||||
Boys Hockey | Sat, Jan 21 | Hastings | 2-3 | L | |||
Hastings | 2-3 | L | |||||
Boys Basketball | Fri, Jan 20 | Mankato East | 48-53 | L | |||
Mankato East | 48-53 | L | |||||
Wrestling | Thu, Jan 19 | Mankato East | 55-19 | W | |||
Mankato East | 55-19 | W | |||||
Boys Hockey | Thu, Jan 19 | Rochester John Marshall | 57-40 | W | |||
Rochester John Marshall | 57-40 | W | |||||
Boys Swim/Dive | Thu, Jan 19 | Albert Lea | 89-75 | W | |||
Albert Lea | 89-75 | W | |||||
Boys Basketball | Tue, Jan 17 | Mankato West | 72-68 | W | |||
Mankato West | 72-68 | W | |||||
Boys Swim/Dive | Sat, Jan 14 | True Team 1AA Sections (Mu | Placed 5th-6 | W | |||
True Team 1AA Sections (Mu | Placed 5th-6 | W | |||||
Boys Basketball | Fri, Jan 13 | Rochester John Marshall | 57-40 | W | |||
Rochester John Marshall | 57-40 | W | |||||
Boys Basketball | Thu, Jan 12 | Northfield | 88-53 | W | |||
Northfield | 88-53 | W | |||||
Boys Swim/Dive | Thu, Jan 12 | Rochester Century | 83-94 | L | |||
Rochester Century | 83-94 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Hockey | Tue, Jan 31 | 7:15 | Rochester Mayo | Rochester Graham Are | |
Rochester Mayo | Rochester Graham Are | ||||
Boys Hockey | Tue, Jan 31 | 7:00 | Rochester Mayo | Four Seasons Centre | |
Rochester Mayo | Four Seasons Centre | ||||
Adaptive Floor Hockey | Wed, Feb 01 | 4:30 | South Suburban | Bloomington Jefferso | |
South Suburban | Bloomington Jefferso | ||||
Wrestling | Thu, Feb 02 | 7:00 | Albert Lea | Albert Lea High Scho | |
Albert Lea | Albert Lea High Scho | ||||
Boys Hockey | Thu, Feb 02 | 7:00 | Farmington | Four Seasons Centre | |
Farmington | Four Seasons Centre | ||||
Boys Basketball | Thu, Feb 02 | 7:30 | Rochester Century | Owatonna High School | |
Rochester Century | Owatonna High School | ||||
Girls Basketball | Thu, Feb 02 | 7:30 | Rochester Century | Rochester Century Hi | |
Rochester Century | Rochester Century Hi | ||||
Boys Swim/Dive | Thu, Feb 02 | 6:30 | Mankato West | Owatonna Middle Scho | |
Mankato West | Owatonna Middle Scho | ||||
Girls Hockey | Sat, Feb 04 | 7:15 | Northfield | Northfield Ice Arena | |
Northfield | Northfield Ice Arena | ||||
Dance | Sat, Feb 04 | Community Show | |||
Community Show | |||||
Wrestling | Sat, Feb 04 | 9:00 AM | Multiple Schools | Maple River Schools | |
Multiple Schools | Maple River Schools | ||||
Boys Hockey | Sat, Feb 04 | 7:00 | Northfield | Four Seasons Centre | |
Northfield | Four Seasons Centre | ||||
Boys Basketball | Sat, Feb 04 | 7:30 | Austin | Austin High School | |
Austin | Austin High School | ||||
Girls Basketball | Sat, Feb 04 | 7:30 | Austin | Austin High School | |
Austin | Austin High School | ||||
Adaptive Floor Hockey | Mon, Feb 06 | 5:00 | Lakeville | Owatonna High School | |
Lakeville | Owatonna High School | ||||
Boys Hockey | Tue, Feb 07 | 7:00 | Rochester Century | Four Seasons Centre | |
Rochester Century | Four Seasons Centre | ||||
Boys Basketball | Tue, Feb 07 | 7:30 | Northfield | Owatonna High School | |
Northfield | Owatonna High School | ||||
Girls Basketball | Tue, Feb 07 | 7:30 | Northfield | Northfield High Scho | |
Northfield | Northfield High Scho | ||||
Wrestling | Thu, Feb 09 | 7:00 | Chatfield | Owatonna High School | |
Chatfield | Owatonna High School | ||||
Boys Hockey | Thu, Feb 09 | 7:00 | Mankato East/Loyola | All Seasons Arena | |
Mankato East/Loyola | All Seasons Arena | ||||
Click on any sport above to see a full schedule for that sport. |